
交易时间变更表
Please be advised that trading hours for certain instruments will be adjusted due to the market holidays in this month. The schedule for the affected trading symbols are set out below:
| Symbol | Black Consciousness Day | 美国感恩节 – 27 | 美国感恩节 – 28 |
|---|---|---|---|
| Time in GMT+2 | 11/20/2025 | 11/27/2025 | 11/28/2025 |
| FOREX | Normal Hours | Normal Hours | Normal Hours |
| USDBRL | CLOSED | CLOSED | Normal Hours |
| AUS200 / ASX200 | Normal Hours | Normal Hours | Normal Hours |
| EUSTX50 | Normal Hours | Normal Hours | Normal Hours |
| GER30 / GER40 | Normal Hours | Normal Hours | Normal Hours |
| NDX100 | Normal Hours | Early Close 19:50 | Early Close 20:05 |
| NTH25 | Normal Hours | Normal Hours | Normal Hours |
| FRA40 | Normal Hours | Normal Hours | Normal Hours |
| ITA40 | Normal Hours | Normal Hours | Normal Hours |
| SWI20 | Normal Hours | Normal Hours | Normal Hours |
| UK100 | Normal Hours | Normal Hours | Normal Hours |
| JPN225 | Normal Hours | Early Close 19:50 | Early Close 20:05 |
| US30 | Normal Hours | Early Close 19:50 | Early Close 20:05 |
| SPX500 | Normal Hours | Early Close 19:50 | Early Close 20:05 |
| US2000 | Normal Hours | Early Close 19:50 | Early Close 20:05 |
| VIX | Normal Hours | Early Close 18:20 | Early Close 20:05 |
| CAN60 | Normal Hours | Normal Hours | Normal Hours |
| USDX | Normal Hours | Normal Hours | Early Close 20:05 |
| SG30 | Normal Hours | Normal Hours | Normal Hours |
| CN50 | Normal Hours | Normal Hours | Normal Hours |
| HK50 | Normal Hours | Normal Hours | Normal Hours |
| USOUSD | Normal Hours | Early Close 21:20 | Early Close 21:35 |
| UKOUSD | Normal Hours | Early Close 20:20 | Early Close 19:50 |
| XNGUSD | Normal Hours | Early Close 21:20 | Early Close 21:35 |
| LDSUGAR | Normal Hours | Early Close 18:50 | Normal Hours |
| COFFEE | Normal Hours | CLOSED | Normal Hours |
| CORN | Normal Hours | CLOSED | Early Close 19:55 |
| WHEAT | Normal Hours | CLOSED | Early Close 19:55 |
| COTTON | Normal Hours | CLOSED | Early Close 20:20 |
| COCOA | Normal Hours | CLOSED | Normal Hours |
| XAUUSD | Normal Hours | Early Close 21:20 | Early Close 21:35 |
| XAUEUR | Normal Hours | Early Close 21:20 | Early Close 21:35 |
| XAUAUD | Normal Hours | Early Close 21:20 | Early Close 21:35 |
| XAUGBP | Normal Hours | Early Close 21:20 | Early Close 21:35 |
| XAUJPY | Normal Hours | Early Close 21:20 | Early Close 21:35 |
| XAGUSD | Normal Hours | Early Close 21:20 | Early Close 21:35 |
| XAGEUR | Normal Hours | Early Close 21:20 | Early Close 21:35 |
| XAGJPY | Normal Hours | Early Close 21:20 | Early Close 21:35 |
| XCUUSD | Normal Hours | Early Close 21:20 | Early Close 21:35 |
| XPTUSD | Normal Hours | Early Close 16:50 | Early Close 16:50 |
| XPDUSD | Normal Hours | Early Close 16:50 | Early Close 16:50 |
| XNIUSD | Normal Hours | CLOSED | Normal Hours |
| XZNUSD | Normal Hours | CLOSED | Normal Hours |
| ASX (Stocks, ETFs) | Normal Hours | Normal Hours | Normal Hours |
| LSE | Normal Hours | Normal Hours | Normal Hours |
| GER | Normal Hours | Normal Hours | Normal Hours |
| ITA | Normal Hours | Normal Hours | Normal Hours |
| NAS (Stocks, ETFs, Pairs) | Normal Hours | CLOSED | Early Close 19:50 |
| NYS (Stocks, ETFs, Pairs) | Normal Hours | CLOSED | Early Close 19:50 |
| Pairs | Normal Hours | CLOSED | Early Close 19:50 |
| SPXVIX | Normal Hours | Early Close 18:20 | Early Close 20:05 |
| Crypto | Normal Hours | Normal Hours | Normal Hours |









